Atmos Funded is a proprietary trading firm headquartered in Dubai, officially founded in November 2024, and guided by CEO Nick Cooke, who also built Taurex and Zenfinex after his tenure at FXCM. Focused on fostering professional trader growth, Atmos Funded seeks individuals who demonstrate discipline, prudent risk management, and a vision for long-term success. The firm offers both One-Step and Two-Step Challenges, complete with scaling possibilities and add-ons, enabling traders to engage in forex, indices, and commodities within realistic environments provided by Taurex. With opportunities to control accounts up to $200,000 and earn up to 90% in profit splits, traders find an ideal partner for their ambitions.
Company Details
| Company Details | Atmos Funded |
|---|---|
| CEO | Nick Cooke |
| Established In | November 2024 |
| Office Location | Dubai, United Arab Emirates |
Funding Opportunities
Two-step Challenge
| Rules & Objectives | Rule & Objective Values |
|---|---|
| Profit Target (Phase 1) | 10% |
| Profit Target (Phase 2) | 5% |
| Daily Loss | 5% |
| Maximum Loss | 10% |
| Min. Trading Days | 3 Profitable trading days |
| Max. Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
| Profit Share | 80% up to 90% |
One-step Challenge
| Rules & Objectives | Rule & Objective Values |
|---|---|
| Profit Target | 10% |
| Daily Loss | 3% |
| Maximum Loss | 6% (Trailing) |
| Min. Trading Days | 3 Profitable trading days |
| Max. Trading Period | Unlimited |
| Profit Share | 80% up to 90% |
Prices
| Account Size | Two-step Challenge | One-step Challenge |
|---|---|---|
| $5,000 | $59 | $63 |
| $10,000 | $89 | $99 |
| $25,000 | $156 | $199 |
| $50,000 | $249 | $329 |
| $100,000 | $449 | $519 |
| $200,000 | $899 | $1,020 |
Technology
| Technology | |
|---|---|
| Broker | Taurex |
| Trading Platform | MetaTrader 5 |
| Instruments | Forex, Commodity, Index |

