Blue Guardian is dedicated to assisting skillful and seasoned traders in realizing their full potential and obtaining a funded account. They have recognized that gaining an edge in the financial market necessitates both ample capital and a well-crafted strategy. Consequently, their clear goal is to identify and acknowledge profitable traders, providing them with the opportunity to achieve substantial income. Offering a supportive hand, one that can propel them closer to financial freedom, is a crucial aspect of their mission. Blue Guardian holds the belief that generating and sustaining the high returns required by other prop firms may not be feasible.
Company Details
Company Details | Blue Guardian |
---|---|
CEO | Sean Baiton |
Established In | September 2021 |
Office Location | Dubai, United Arab Emirates |
Funding Opportunities
Unlimited Guardian
Rules & Objectives | Rule & Objective Values |
---|---|
Profit Target (Phase 1) | 8% |
Profit Target (Phase 2) | 4% |
Daily Loss | 4% |
Maximum Loss | 8% |
Min. Trading Days | No min. trading days |
Max. Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
Profit Share | 85% |
Elite Guardian
Rules & Objectives | Rule & Objective Values |
---|---|
Profit Target (Phase 1) | 8% |
Profit Target (Phase 2) | 4% |
Daily Loss | 4% |
Maximum Loss | 10% |
Min. Trading Days | 5 Min. trading days |
Max. Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
Profit Share | 85% |
Rapid Guardian
Rules & Objectives | Rule & Objective Values |
---|---|
Profit Target | 10% |
Daily Loss | 4% |
Maximum Trailing Loss | 6% |
Min. Trading Days | No min. trading days |
Max. Trading Period | Unlimited |
Profit Share | 85% |
Prices
Account Size | Unlimited Guardian | Elite Guardian | Rapid Guardian |
---|---|---|---|
$100,000 | $87 | $120 | $97 |
$25,000 | $187 | $240 | $197 |
$50,000 | $297 | $370 | $297 |
$100,000 | $497 | $570 | $497 |
$200,000 | $947 | $1,090 | $947 |
Technology
Technology | |
---|---|
Broker | Eightcap, Purple Trading Seychelles |
Trading Platform | MetaTrader 4, MetaTrader 5 |
Instruments | Forex, Commodity, Index, Cryptocurrency |