Funding Pips stands as a leading proprietary trading company at the forefront of the prop trading industry. Their dedication lies in empowering traders globally, offering innovative solutions and cutting-edge technology while also fostering a supportive community. Emphasizing transparency and skill enhancement, Funding Pips aims to reshape the trading experience for seasoned professionals as well as newcomers. They have introduced a two-step evaluation process to evaluate trading proficiency and aid in overcoming funding challenges. This process guides successful individuals to a funded phase, enabling them to commence profit-sharing and earnings.
Company Details
| Company Details | Funding Pips |
|---|---|
| CEO | Khaled Ayesh |
| Established In | August 2022 |
| Office Location | Dubai, United Arab Emirates |
Funding Opportunities
Evaluation Program
| Rules & Objectives | Rule & Objective Values |
|---|---|
| Profit Target (Phase 1) | 8% |
| Profit Target (Phase 2) | 5% |
| Daily Loss | 5% (Can be scaled up to 7%) |
| Maximum Loss | 10% (Can be scaled up to 14%) |
| Min. Trading Days | No min. trading days |
| Max. Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
| Profit Share | 80% up to 90% |
Prices
| Account Size | Evaluation Program |
|---|---|
| $5,000 | $32 |
| $10,000 | $60 |
| $25,000 | $139 |
| $50,000 | $239 |
| $100,000 | $399 |
Technology
| Technology | |
|---|---|
| Broker | BlackBull Markets |
| Trading Platform | MetaTrader 5 |
| Instruments | Forex, Commodity, Index, Cryptocurrency |

