TradingFunds is a distinguished proprietary trading firm known for its exceptional expertise in proprietary trading and funded accounts. Committed to empowering traders, they provide expert guidance and practical strategies that enable skilled individuals to refine their abilities and excel in the financial markets. Their team of experienced professionals brings extensive industry knowledge and a strong understanding of market dynamics, ensuring traders are equipped with the necessary tools and support to succeed. With a proven history of identifying and developing successful traders, TradingFunds has established itself as a trusted partner for traders worldwide, assisting them in overcoming challenges and seizing profitable opportunities.
Company Details
| Company Details | TradingFunds |
|---|---|
| CEO | Philip Hall |
| Established In | February 2023 |
| Office Location | Dubai, United Arab Emirates |
Funding Opportunities
Two-step Evaluation
| Rules & Objectives | Rule & Objective Values |
|---|---|
| Profit Target (Phase 1) | 8% |
| Profit Target (Phase 2) | 6% |
| Daily Loss | 5% |
| Maximum Loss | 10% |
| Min. Trading Days | 3 Min. trading days |
| Max. Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
| Profit Share | 80% up to 90% |
One-step Evaluation
| Rules & Objectives | Rule & Objective Values |
|---|---|
| Profit Target | 10% |
| Daily Loss | 4% |
| Maximum Loss | 8% (Trailing) |
| Min. Trading Days | 4 Min. trading days |
| Max. Trading Period | Unlimited |
| Profit Share | 80% up to 90% |
Prices
| Account Size | Two-step Evaluation | One-step Evaluation |
|---|---|---|
| $10,000 | $99 | $99 |
| $25,000 | $199 | $199 |
| $50,000 | $299 | $299 |
| $100,000 | $549 | $549 |
Technology
| Technology | |
|---|---|
| Broker | Liquidity Provider with Simulated Real Trading Conditions |
| Trading Platform | TradeLocker |
| Instruments | Forex, Commodity, Index, Cryptocurrency |

