Prop Number One provides virtual capital, empowering you to turn your trading aspirations into real achievements. By removing the need to risk your personal savings, it offers a safer and more accessible entry into the trading world. This cutting-edge solution enables you to concentrate on sharpening your strategies, enhancing your skills, and pursuing your financial goals without the burden of financial risk. With Prop Number One, you can confidently grow your trading career in a secure and supportive environment, laying the groundwork for lasting success and sustainable progress.
Company Details
| Company Details | Prop Number One |
|---|---|
| CEO | Luca Cerullo |
| Established In | June 2024 |
| Office Location | Dubai, United Arab Emirates |
Funding Opportunities
Two-step Challenge
| Rules & Objectives | Rule & Objective Values |
|---|---|
| Profit Target (Phase 1) | 5% |
| Profit Target (Phase 2) | 8% |
| Daily Loss | Phase 1: 5% Phase 2 & Once Funded: 4% |
| Maximum Loss | Phase 1: 10% Phase 2 & Once Funded: 8% |
| Min. Trading Days | Phase 1: No Minimum Trading Days Phase 2: 3 Profitable Days |
| Max. Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
| Profit Share | 100% + Monthly Salary |
Prices
| Account Size | Two-step Challenge |
|---|---|
| $7,000 | $47 |
| $17,000 | $147 |
| $27,000 | $197 |
| $50,000 | $297 |
| $100,000 | $527 |
| $200,000 | $997 |
| $300,000 | $1,447 |
Technology
| Technology | |
|---|---|
| Broker | Liquidity provider with simulated real trading conditions |
| Trading Platform | MetaTrader 5, MetaTrader 4, cTrader, DXtrade, Match-Trader |
| Instruments | Forex, Commodity, Index, Cryptocurrency |

