The Funded Trader believes that every trader should have access to the resources necessary to reshape their lives and reach their goals. Despite the hurdles posed by simulated trading, their commitment lies in empowering traders to turn their dreams into reality and achieve greater returns. They firmly believe anyone can thrive as a trader with the correct support, mindset, technology, and risk management. The Funded Trader is on a mission to be the preferred choice for talented traders worldwide, recognizing that acquiring resources is a pivotal barrier to progress in trading.
Company Details
Company Details | The Funded Trader |
---|---|
CEO | Angelo Ciaramello |
Established In | May 2021 |
Office Location | Liberty Hill, Texas |
Funding Opportunities
Standard Challenge
Rules & Objectives | Rule & Objective Values |
---|---|
Profit Target (Phase 1) | 10% |
Profit Target (Phase 2) | 5% |
Daily Loss | 5% (6% with Add-on) |
Maximum Loss | 10% (12% with Add-on) |
Min. Trading Days | 3 Min. trading days |
Max. Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
Profit Share | 80% up to 90% |
Rapid Challenge
Rules & Objectives | Rule & Objective Values |
---|---|
Profit Target (Phase 1) | 8% |
Profit Target (Phase 2) | 5% |
Daily Loss | 5% |
Maximum Loss | 8% |
Min. Trading Days | No min. trading days |
Max. Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
Profit Share | 80% up to 90% |
Royal Challenge
Rules & Objectives | Rule & Objective Values |
---|---|
Profit Target (Phase 1) | 8% |
Profit Target (Phase 2) | 5% |
Daily Loss | 5% |
Maximum Loss | 10% |
Min. Trading Days | 5 Min. trading days |
Max. Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
Profit Share | 80% up to 90% |
Knight Challenge
Rules & Objectives | Rule & Objective Values |
---|---|
Profit Target | 10% |
Daily Loss | 3% |
Maximum Trailing Loss | 6% |
Min. Trading Days | No min. trading days |
Max. Trading Period | Unlimited |
Profit Share | 80% up to 90% |
Dragon Challenge
Rules & Objectives | Rule & Objective Values |
---|---|
Profit Target (Phase 1) | 8% |
Profit Target (Phase 2) | 5% |
Profit Target (Phase 3) | 5% |
Daily Loss | 5% |
Maximum Loss | 8% |
Min. Trading Days | No min. trading days |
Max. Trading Period | Phase 1: Unlimited Phase 2: Unlimited Phase 3: Unlimited |
Profit Share | 75% up to 95% |
Prices
Account Size | Standard Challenge | Rapid Challenge | Royal Challenge | Knight Challenge | Dragon Challenge |
---|---|---|---|---|---|
$5,000 | $65 | $79 | ❌ | $59 | $49 |
$10,000 | $129 | $129 | ❌ | $99 | $99 |
$25,000 | $199 | $229 | ❌ | $189 | $135 |
$50,000 | $299 | $299 | $289 | $289 | $205 |
$100,000 | $499 | $499 | $489 | $489 | $355 |
$200,000 | $939 | $899 | $939 | $939 | $495 |
$300,000 | $1,469 | ❌ | $1,399 | ❌ | ❌ |
$400,000 | $1,879 | ❌ | $1,869 | ❌ | ❌ |
Technology
Technology | |
---|---|
Broker | Eightcap, ThinkMarkets, Purple Trading Seychelles |
Trading Platform | MetaTrader 4, MetaTrader 5 |
Instruments | Forex, Commodity, Index, Cryptocurrency |